Saturday Noon Poker Tournament Structure
Peppermill Poker Noon Tournament Structure
Saturday's at Noon
Saturday weekly tournaments begin Saturday, August 12, 2022
$10,000 Guaranteed$235 Big Blind Ante Tournament |
|||
LEVEL | Ante | Blinds | Interval |
1 | 100 | 100 - 200 | 20 Minutes |
2 | 100 | 100 - 300 | 20 Minutes |
3 | 200 | 200 - 400 | 20 Minutes |
4 | 300 | 300 - 600 | 20 Minutes |
BREAK | 10 Minutes | ||
5 | 400 | 400 - 800 | 20 Minutes |
6 | 600 | 600 - 1,200 | 20 Minutes |
7 | 800 | 800 - 1,600 | 20 Minutes |
8 | 1,200 | 1,200 - 2,400 | 20 Minutes |
BREAK | Color Up 100 & 500 Ships | 10 Minutes | |
9 | 2,000 | 2,000 - 3,000 | 30 Minutes |
10 | 2,000 | 2,000 - 4,000 | 30 Minutes |
11 | 3,000 | 3,000 - 6,000 | 30 Minutes |
12 | 4,000 | 4,000 - 8,000 | 30 Minutes |
BREAK | 10 Minutes | ||
13 | 6,000 | 6,000 - 12,000 | 30 Minutes |
14 | 8,000 | 8,000 - 16,000 | 30 Minutes |
15 | 12,000 | 12,000 - 24,000 | 30 Minutes |
16 | 20,000 | 20,000 - 40,000 | 30 Minutes |
17 | 30,000 | 30,000 - 60,000 | 30 Minutes |
18 | 40,000 | 40,000 - 80,000 | 30 Minutes |
$235 Buy-in Players begin with 25,000 in Tournament chips.
$200 of each entry contributes to Prize Pool, $20 House Vig & $15 Staff
$10 Optional staff add on at registration: additional 5,000 Chips
Registration will begin 1 hour before tournament starts and re-entries through the end of the eighth (8th) level. Alternates will be seated before re-entries.
Approximately 14% of the field (rounded up) will cash. Levels will double after level 18 if necessary.
TDA and house rules apply. Management reserves all rights to cancel or change this promotion at anytime.